WorkPuls is an Automated Time Tracking solution that provides businesses with intelligent insights on how employees spend their working hours. Developed by WorkPuls
License: Commercial
Feature | WorkPuls | DeskTime |
---|---|---|
Automated Screenshots | ||
Automated usage tracking | ||
Automatic time tracking | ||
Computer monitoring | ||
Employee Time Tracking | ||
Employee Performance Management | ||
Payroll calculator | ||
Productivity analysis | ||
Project Tracking | ||
Real-time analytics | ||
Real-time monitoring | ||
Real-time tracking | ||
Screen monitoring | ||
Screenshot Tools | ||
Stealth | ||
Timeline-based | ||
Visual timeline | ||
Privacy focused | ||
Open API | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Anti Procrastination | ||
Website blocking | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Data export/import | ||
Price check | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Statistics and Reports | ||
Usage statistics | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Realtime Reports |