Feature | Wrike | Active Collab |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Team work | ||
Custom templates | ||
Dependencies | ||
Document sharing | ||
Online collaboration | ||
Project Tracking | ||
Real time collaboration | ||
Real-time tracking | ||
Resource scheduling | ||
SFDC integration | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Workflow Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Electronic invoicing | ||
Resource management | ||
Timer | ||
Web Development | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat |