Xendo is a Software-as-a-Service (SaaS) platform of the same name which enables professional knowledge workers with Unified Search across 30+ enterprise cloud applications (like Salesforce, Google Apps, Asana, Trello and more) and includes connectors to integrate on-premises and proprietary systems. Developed by Xendo
License: Free
Feature | Xendo | CloudHQ |
---|---|---|
Software as a Service | ||
Task Management | ||
Amazon integration | ||
Built-in player | ||
Built-in viewer | ||
Google Chrome Extensions | ||
Cloud migration | ||
File sharing | ||
File-sync | ||
Real time collaboration | ||
Team Collaboration | ||
Team messaging | ||
Video calling | ||
Cloud sync | ||
Cloud to cloud sync and transfer | ||
Cloud Storage | ||
Integrated Search | ||
Upload files by direct web link | ||
Backup to Google Drive | ||
Box.com integration | ||
Cloud based | ||
File Searching | ||
File type tag | ||
Multiple search engines | ||
Search engine | ||
Workflow Automation | ||
Customizable triggers | ||
Task Automation | ||
Facebook integration | ||
3rd-party filters | ||
Email parsing | ||
IPaaS | ||
Service Integration | ||
Command line interface | ||
Openstack swift integration | ||
Azure integration | ||
Backup | ||
Sync with Amazon Drive | ||
Connect multiple accounts | ||
Cloud Services Managment | ||
Support for SFTP | ||
Airtable integration | ||
API Integration | ||
Asana integration | ||
Dropbox integration | ||
Email automation | ||
Live Push Notifications | ||
SMS Automation | ||
Electron based | ||
Bots | ||
Business Intelligence |