Feature | Yahoo! Answers | Slant |
---|---|---|
Built-in Commenting System | ||
Community based | ||
Share content | ||
Keyword Research | ||
Knowledge base | ||
Anonymity | ||
Point System | ||
Pros and cons | ||
Useful reports | ||
In-App Voting | ||
Forums | ||
Independent | ||
LDAP Services | ||
SAML Single Sign-On | ||
Spaces | ||
Customer Feedback | ||
Distributed | ||
Free Speech | ||
Decentralized | ||
P2P Network | ||
Collaborative | ||
Real time collaboration | ||
CrowdSourced | ||
App discovery | ||
Tag based | ||
IFTTT integration | ||
News | ||
Customizable | ||
Search engine | ||
FLOSS | ||
FOSS | ||
Software as a Service |