Yodiz is a simple but comprehensive agile tool with visual boards for Sprints, Releases, Backlog, Epics and Issue management. Developed by Yodiz
License: Freemium
Feature | Yodiz | Hive.com |
---|---|---|
Automated Reporting | ||
Billable hour reporting | ||
Flex board | ||
Flexible reporting | ||
Sprints | ||
Third party integrations | ||
Zapier integration | ||
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Task Management | ||
Todos | ||
Zendesk integration | ||
DMS | ||
Document sharing | ||
Visual bookmarks | ||
Database | ||
CRM |