Feature | Yodiz | LibrePlan |
---|---|---|
Automated Reporting | ||
Billable hour reporting | ||
Flex board | ||
Flexible reporting | ||
Sprints | ||
Third party integrations | ||
Zapier integration | ||
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Scheduling | ||
Task Management | ||
Document sharing | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions |