Yodiz is a simple but comprehensive agile tool with visual boards for Sprints, Releases, Backlog, Epics and Issue management. Developed by Yodiz
License: Freemium
Feature | Yodiz | Task Coach |
---|---|---|
Automated Reporting | ||
Billable hour reporting | ||
Flex board | ||
Flexible reporting | ||
Sprints | ||
Third party integrations | ||
Zapier integration | ||
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Portable | ||
Task Management | ||
Task time tracking | ||
Todos | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
Gmail integration | ||
Google Calendar integration | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Android Sync | ||
Auto-saving | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes | ||
Kanban Chart | ||
Export to iCalendar |