Feature | Yodiz | TeamClerk |
---|---|---|
Automated Reporting | ||
Billable hour reporting | ||
Flex board | ||
Flexible reporting | ||
Sprints | ||
Third party integrations | ||
Zapier integration | ||
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Version and Source control | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Collaborative | ||
Task Management | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Work Item Tracking | ||
Agile boards |