Zapier is a web-based service that allows end users to integrate the web applications they use. Developed by Zapier
License: Freemium
Feature | Zapier | Kantu Web Automation Browser |
---|---|---|
3rd-party filters | ||
Email parsing | ||
IPaaS | ||
Service Integration | ||
Task Automation | ||
Testing Capabilities | ||
Triggers | ||
Browser integration | ||
Capture Screen / Take screenshots | ||
Scripting | ||
Anonymous web scraping | ||
Automatic Form-Filler | ||
Auto update | ||
Business process automation | ||
Google Chrome Extensions | ||
Code completion | ||
Command line interface | ||
Create Macro | ||
Cross browser testing | ||
Data export/import | ||
Direct file uploading | ||
Firefox Extensions | ||
Image recognition | ||
Marketing automation | ||
Works Offline | ||
PDF OCR | ||
Robot Process Automation | ||
Robotic automation | ||
Robotic Process Automation | ||
Screen scraping | ||
Screenshot Tools | ||
Screenshot OCR | ||
Scripting language | ||
Compatible with Selenium IDE | ||
Selenium testing | ||
Software Testing Tool | ||
Test automation | ||
UI testing | ||
Support for Unicode | ||
Visual UI testing | ||
Web Development | ||
Web Testing | ||
Website monitoring | ||
Auto-Refresh | ||
Workflow Automation | ||
Automatic Looping | ||
Customizable triggers | ||
Facebook integration | ||
Linux | ||
Portable | ||
Jira integration | ||
Customizable | ||
Data Mining | ||
Disk Cloning | ||
Image matching | ||
Tab Control | ||
Key mapping | ||
Airtable integration | ||
API Integration | ||
Asana integration | ||
Dropbox integration | ||
Program Launchers | ||
Extensible by Plugins/Extensions | ||
Lua scripting | ||
Mouse gestures | ||
Better tags service | ||
Macros | ||
In-app server browser | ||
Advanced Scripting | ||
API Testing | ||
Bug reporting | ||
CI Integration | ||
Headless | ||
Jquery crawler | ||
Serverless | ||
Artificial intelligence | ||
Natural Language Processing |