Feature | Zenkit | Visto |
---|---|---|
Integrated File Sharing | ||
Kanban boards | ||
Add-ons | ||
Automated reporting system | ||
Black background | ||
Bookmark organization | ||
Bulk actions | ||
Calendar integration | ||
Calendar view | ||
Checkbox for items | ||
Checklists | ||
Clean design | ||
Cloud sync | ||
Clutter free | ||
Collaborative Workspaces | ||
Configurable | ||
Content Filtering | ||
Cross-references | ||
Import CSV data | ||
Custom data fields | ||
Customizable | ||
Customizing | ||
Data Import and Export | ||
Different scoring systems | ||
Differential backup | ||
Drag n drop | ||
File-organization | ||
File sharing | ||
Filtering | ||
Financial planner | ||
Gantt-charts | ||
Goal setting | ||
Goal Tracking | ||
Google Calendar integration | ||
Google Drive integration | ||
Group similar objects | ||
Hierachy view | ||
Individual task list elements | ||
Intuitive Nodes | ||
Kanban Chart | ||
Lightbox galleries | ||
List management | ||
Make Groups | ||
Mind Map view | ||
Minimap | ||
Optimized for Mobile | ||
Mood tracking | ||
Multiple languages | ||
Multi-platform support | ||
Multiple Phases | ||
Native application | ||
Works Offline | ||
Offline operations | ||
Online Sharing | ||
Package Manager | ||
Paypal integration | ||
Planner | ||
Productivity analysis | ||
Project Dashboard | ||
Project overview | ||
Real time collaboration | ||
Reminder for deadlines | ||
Reminders | ||
Resource scheduling | ||
Easy Return and Refund Handling | ||
Slack integration | ||
Social Media Automation | ||
Subtasks | ||
Support for Kanban Boards | ||
Switch views in one click | ||
Tabbed interface | ||
Task assignments | ||
Task Automation | ||
Task level chat | ||
Task modularity | ||
Task Scheduling | ||
Task time tracking | ||
Team Collaboration | ||
Team work | ||
Support for Themes | ||
Time Off Management | ||
To-Do management | ||
To do lists | ||
Todos | ||
UI customization | ||
Support for Unicode | ||
Unified inbox | ||
User interface | ||
Visual design | ||
Workflow Automation | ||
Collaborative | ||
Efficiency | ||
Forms | ||
Task Management | ||
Workflow | ||
Custom templates | ||
Diagrams | ||
Flow chart | ||
Network mapping | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Android Sync | ||
Auto-saving | ||
Chat | ||
Support for IMAP | ||
Scrum boards | ||
Built-in Commenting System | ||
Built-in Calendar | ||
Group chat |