Feature | Fotografix | Aviary Photo Editor |
---|---|---|
Photo effects | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Multiple languages | ||
Retouch photos | ||
Design template | ||
Handwriting recognition | ||
Automatic brightness dimming | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
MEMES | ||
Multiple Font Colors | ||
Photographic filters | ||
Healing brush | ||
Open PSD files | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Discovery engine | ||
Image Processing | ||
Drawing | ||
Dropbox integration | ||
Non destructive editing |