Feature | Active Collab | Smartsheet |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Dependency Tracking | ||
Electronic invoicing | ||
Kanban boards | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Timeline | ||
Timer | ||
Web Development | ||
Document sharing | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat | ||
Integrated File Sharing | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Web-Based | ||
Checklists | ||
Content Filtering | ||
Custom data fields | ||
REST API | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis |