Feature | AIDA64 | Total Network Inventory |
---|---|---|
Hardware Monitoring | ||
Overclock | ||
System Info | ||
Benchmarks | ||
GNU/linux-libre | ||
Portable | ||
Fan speed control | ||
Temperature Monitoring | ||
Voltage monitoring | ||
German | ||
Multiple languages | ||
Game Benchmarking | ||
GPU Testing | ||
RAM testing | ||
CPU temperature | ||
Penetration Testing | ||
Stress Testing | ||
Terminal-based | ||
Asset Management | ||
Networking | ||
Network Monitoring | ||
Network usage history | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Support for IPv6 | ||
Network Discovery | ||
Software Auditing | ||
Wireless | ||
Memory usage |