Feature | Artia | Flunify |
---|---|---|
Collaborative | ||
File management | ||
File sharing | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Minimap | ||
Todos | ||
Social network | ||
Document sharing | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Subtasks | ||
Hierarchical structure | ||
Custom templates | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns |