Feature | FoxPlan | Artia |
---|---|---|
Collaborative | ||
File sharing | ||
Gantt-charts | ||
Real time collaboration | ||
Web-Based | ||
Task Management | ||
Document sharing | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Import Microsoft Project files | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars | ||
File management | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Minimap | ||
Todos |