Artia is a project management, teams and productivity software platform. Developed by Euax Consultoria Em Projetos E Processos Ltda
License: Freemium
Feature | Artia | Paymo |
---|---|---|
Collaborative | ||
File management | ||
File sharing | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Minimap | ||
Todos | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Automatic time tracking | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Task time tracking | ||
Time billing | ||
Timer for tasks | ||
Custom templates | ||
Bug reporting | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Data export/import | ||
Employee Performance Management | ||
Price check |