Artia is a project management, teams and productivity software platform. Developed by Euax Consultoria Em Projetos E Processos Ltda
License: Freemium
Feature | Artia | Stackfield |
---|---|---|
Collaborative | ||
File management | ||
File sharing | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Minimap | ||
Todos | ||
Encrypted chat | ||
Encrypted Notes | ||
End-to-end encryption | ||
Group chat | ||
AES encryption | ||
Encryption | ||
End-to-End Encryption | ||
File transfer | ||
Group Mail | ||
Task tracking | ||
Custom templates | ||
Group collaboration | ||
Multi Channel | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow |