Artia is a project management, teams and productivity software platform. Developed by Euax Consultoria Em Projetos E Processos Ltda
License: Freemium
Feature | Artia | TeamGrid |
---|---|---|
Collaborative | ||
File management | ||
File sharing | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Minimap | ||
Todos | ||
Progressive Web App | ||
Software as a Service | ||
Document sharing | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration |