Artweaver is a raster graphics editor for Windows. Developed by Boris Eyrich
License: Freemium
Feature | Artweaver | Corel Painter |
---|---|---|
German | ||
Image Editing | ||
Portable | ||
Conditional styles | ||
Drawing | ||
Paint simulation | ||
Sketching | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Texture for brushes | ||
Drawing Board | ||
Apple Pencil support | ||
Animations | ||
Comic | ||
Optimal performance | ||
Drawing 2D |