Artweaver is a raster graphics editor for Windows. Developed by Boris Eyrich
License: Freemium
Feature | Artweaver | Seashore |
---|---|---|
German | ||
Image Editing | ||
Portable | ||
SVG Support | ||
Real time collaboration | ||
SVG Editors | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing |