SketchBook Pro, also referred to as SketchBook, is a pixel graphics software application that features a radial/pie-menu user interface, intended for expressive drawing and concept sketching. Developed by Autodesk
License: Freemium
Feature | Autodesk SketchBook | openCanvas |
---|---|---|
Advanced brush settings | ||
Color blending | ||
Drawing | ||
Drawing Board | ||
Image Editing | ||
Support for Layers | ||
Multi-choice brushes | ||
Photo synchronization | ||
Open PSD files | ||
Raw Photo processing | ||
Sketching | ||
Tablet Pressure Sensitivity | ||
Texture for brushes | ||
Support for Wacom Tablets | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Resizing dpi | ||
Infinite canvas | ||
Fullscreen support | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Category filters | ||
Apple Pencil support | ||
Animations | ||
Comic | ||
Customizable | ||
Optimal performance | ||
Drawing 2D | ||
Smooth lines | ||
Beginner friendly | ||
Paint simulation | ||
Conditional styles | ||
Create Custom brushes | ||
Drag n drop | ||
Drawing Tablet Support | ||
Export to Photoshop | ||
High-dpi support | ||
Instant Replay | ||
Layer manipulation | ||
Night mode/Dark Theme | ||
Photographic filters | ||
Sketch | ||
SVG Transform | ||
Tablet support | ||
Unlimited layers | ||
Vector Drawing | ||
Watercolor | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Design template | ||
Handwriting recognition | ||
Photo effects | ||
Automatic brightness dimming |