Axosoft (formerly OnTime) is a proprietary project management and bug tracking system, available as hosted or on-premises software. Developed by Axosoft
License: Commercial
Feature | Axosoft | VisionProject |
---|---|---|
Kanban boards | ||
Bugs | ||
Burndown charts | ||
Zapier integration | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Fast motion | ||
Integrated Chat | ||
Multiple languages | ||
Reporting | ||
Team Collaboration | ||
Gantt-charts | ||
Supports existing workloads | ||
Real time collaboration | ||
Task Management | ||
Todos | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Collaborative project management | ||
Email tracking | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |