Feature | TeamClerk | Axosoft |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Bugs | ||
Burndown charts | ||
Zapier integration | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Fast motion | ||
Integrated Chat | ||
Multiple languages | ||
Reporting | ||
Supports existing workloads | ||
Todos | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Collaborative project management |