Feature | Basecamp | Asana |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Goal Tracking | ||
Team work | ||
Calendar view | ||
Custom data fields | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Software as a Service | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |