Bing Maps is a web mapping service provided as a part of Microsoft's Bing suite of search engines and powered by the Bing Maps for Enterprise framework. Developed by Microsoft
License: Free
Feature | Bing Maps | uebermaps |
---|---|---|
Works Offline | ||
Apps with Offline Map Support | ||
Public transportation | ||
Route Planning | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Advanced markers | ||
User generated | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Based on OpenStreetMap | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) | ||
GPS Location Tracking | ||
Collaborative writing | ||
Embeddable | ||
Events | ||
Interactive map | ||
Location Mapping | ||
Social media integration | ||
Social network | ||
Travel Guide |