Feature | OruxMaps | Bing Maps |
---|---|---|
Offline maps | ||
KML and GPX import/export | ||
Apps with Offline Map Support | ||
Points of interest (POI) | ||
Save your tracks | ||
Works Offline | ||
Public transportation | ||
Route Planning | ||
Customizable | ||
Based on OpenStreetMap | ||
Waypoints | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Cost estimate | ||
Running | ||
Cost Calculator | ||
Cycling | ||
Community based | ||
ICloud Integration | ||
Nearby Search | ||
Life Logging & Quantified Self | ||
Police location | ||
Mapping | ||
Open API | ||
CrowdSourced | ||
Google Drive integration | ||
Street panning and viewing | ||
Advanced markers | ||
User generated | ||
GPS Location Tracking |