Feature | Blender | ZBrush |
---|---|---|
Compositor | ||
Customizable | ||
HD-Rendering | ||
Keyframe animation | ||
Lightweight | ||
Motion tracking | ||
Non linear editor | ||
Rendering with graphics card | ||
Texture painting | ||
UI customization | ||
2D and 3D physics | ||
3d animation | ||
3D Composing | ||
3D modelling | ||
3D Motion Graphics | ||
3d renderer | ||
3D Sculpting | ||
3d sketching | ||
Animation | ||
Animation rigging | ||
Animations | ||
Built-in Image editor | ||
Community based | ||
Drawing 2D | ||
Extensible by Plugins/Extensions | ||
Frame by frame animation | ||
Grease Pencil | ||
Intuitive Nodes | ||
Low memory usage | ||
Mapping | ||
Node Based | ||
Parametric Modeling | ||
Physically-Based Rendering | ||
Portable | ||
Procedural modeling | ||
Procedural Texturing | ||
Real time rendering | ||
Realistic viewport | ||
Rotoscoping | ||
Scripting | ||
Texturing | ||
Track everything | ||
UV Unfolding | ||
Vector Drawing | ||
Video editing | ||
Video overlay | ||
Handwriting recognition | ||
Voxel-editor | ||
Scripting support | ||
Browser based | ||
PBR Shaders | ||
Blender Integration | ||
Logic Nodes | ||
Configurable | ||
Multiplatform Export | ||
Support for Android Things | ||
Support for Wacom Tablets | ||
3d printing |