Feature | buckets.co | Asana |
---|---|---|
Kanban boards | ||
Todos | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Collaborative | ||
Goal Tracking | ||
Team work | ||
Calendar view | ||
Custom data fields | ||
Gmail integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Software as a Service | ||
Calendar Sync | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |