DropTask is a visual and intuitive workspace to manage projects, tasks and to-dos individually or as part of a team. Developed by Think Productivity Ltd
License: Free
Feature | DropTask | buckets.co |
---|---|---|
Mind Map view | ||
Real time collaboration | ||
Task Management | ||
Todos | ||
Visual Organization | ||
Workflow | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Works Offline | ||
Chat | ||
Gantt-charts | ||
Support for IMAP | ||
GTD-based | ||
Cloud sync | ||
IFTTT integration | ||
Outliner | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Customizable | ||
Built-in editor | ||
Built-in Note Taker | ||
Google Chrome Extensions | ||
Minimap | ||
Document sharing | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Bug reporting | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search |