Buddy Platform is a lightweight, fast and flexible platform for collecting and processing Internet of Things (IoT) data. Developed by Buddy, LLC.
License: Freemium
Feature | Buddy | GitLab |
---|---|---|
Asset Pipeline | ||
Automated deployment | ||
Bitbucket Integration | ||
Docker | ||
GitHub integration | ||
On-premises software | ||
Shopify integration | ||
Slack integration | ||
Standalone | ||
Support for Android Things | ||
AWS Deploy | ||
CI/CD | ||
Continuous builds | ||
Continuous Deployment | ||
Continuous Integration | ||
Continuous Testing | ||
Support for Docker | ||
Java | ||
Portable | ||
Python | ||
Ruby | ||
Static Site Generator | ||
Support for NodeJS | ||
Telegram integration | ||
Unit Testing | ||
Wordpress integration | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Lightweight | ||
Code review | ||
Version and Source control | ||
Wiki | ||
Configuration | ||
Documentation | ||
Python-based | ||
Self-hosted in intranet or private cloud | ||
Linux | ||
Extensible by Plugins/Extensions | ||
Private repositories | ||
Built-in CI | ||
GIT support | ||
Jenkins integration | ||
Jira integration | ||
Mercurial support | ||
Not Microsoft EEE | ||
Pipelines | ||
Shared Hosting | ||
Unlimited users | ||
Included wiki | ||
FIDO U2F (2FA) support | ||
Git LFS 2.0 support | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Real time collaboration | ||
Integrated Chat | ||
Activity history | ||
Helpdesk ticketing | ||
SCM Integration | ||
Support for GitHub API |