Feature | LiveHive | BuzzFlow CRM |
---|---|---|
Content analysis | ||
Sales enablement | ||
Sales Management | ||
Software as a Service | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Contacts | ||
Integration with CRMs | ||
Sales funnel | ||
Leadfeeder integration | ||
List management | ||
Google integration | ||
Social media integration | ||
Task Management | ||
Gmail integration | ||
Email tracking | ||
Email template editor | ||
Ad-free | ||
Business Dashboards | ||
Charts | ||
Document sharing | ||
Document reader | ||
Customer service | ||
Reporting | ||
Business Automation | ||
Collaborative | ||
Email automation | ||
Customer support | ||
Email integration | ||
Project Tracking | ||
Real time collaboration | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Social feed | ||
Configurable | ||
Forums | ||
Knowledge base | ||
Dropbox integration | ||
Web-Based | ||
REST API | ||
API Integration |