CherryTree is an hierarchical note taking application, featuring rich text and syntax highlighting, storing data in a single xml or sqlite file. Developed by Giuseppe Penone
License: Open Source
Feature | CherryTree | Dynalist |
---|---|---|
Multiple languages | ||
Syntax Highlighting | ||
Support for Android Things | ||
Code formatting | ||
Customizable | ||
Data portability | ||
Encryption | ||
Export to HTML | ||
Folder Tree | ||
German | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Integrated Search | ||
Internal linking | ||
MarkDown support | ||
Notetaking | ||
Outliner | ||
Password encryption | ||
Protected by Password | ||
Portable | ||
Rich text editing | ||
Export to PDF | ||
Tablet support | ||
Tags | ||
Text-manipulation | ||
To-Do management | ||
Tree structure | ||
Tree-style | ||
Tree view | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
Works Offline | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
Search by tags | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Wiki-like interface | ||
Export to LaTeX | ||
File Versioning | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Privacy focused | ||
Audio Recording | ||
Drag n drop | ||
Better formatting | ||
File Tagging | ||
File-organization | ||
File Searching | ||
File management | ||
Brainstorming | ||
Color coding | ||
Cross Linking | ||
Google Calendar integration | ||
Support for Keyboard Shortcuts | ||
Support for LaTeX | ||
List making and management | ||
List management | ||
Night mode/Dark Theme | ||
Outline folding | ||
Outline mode | ||
Tags Support | ||
Export to OPML | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Sync with Dropbox | ||
Todos | ||
Calendar integration | ||
Gmail integration | ||
Google Drive integration | ||
Content Filtering | ||
Documentation | ||
Encrypted Photo Storage | ||
Save as txt | ||
Simple text editor | ||
Lightweight | ||
Ad-free | ||
Education | ||
Sidebar | ||
Visual Board | ||
Task Management | ||
Group collaboration | ||
Note organization | ||
Online collaboration | ||
Multi Column View | ||
Programmable |