CherryTree is an hierarchical note taking application, featuring rich text and syntax highlighting, storing data in a single xml or sqlite file. Developed by Giuseppe Penone
License: Open Source
Feature | CherryTree | Google Tasks |
---|---|---|
Multiple languages | ||
Syntax Highlighting | ||
Support for Android Things | ||
Code formatting | ||
Customizable | ||
Data portability | ||
Encryption | ||
Export to HTML | ||
Folder Tree | ||
German | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Integrated Search | ||
Internal linking | ||
MarkDown support | ||
Notetaking | ||
Outliner | ||
Password encryption | ||
Protected by Password | ||
Portable | ||
Rich text editing | ||
Export to PDF | ||
Tablet support | ||
Tags | ||
Text-manipulation | ||
To-Do management | ||
Tree structure | ||
Tree-style | ||
Tree view | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
Works Offline | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
Search by tags | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Wiki-like interface | ||
Export to LaTeX | ||
File Versioning | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Privacy focused | ||
Audio Recording | ||
Drag n drop | ||
Better formatting | ||
File Tagging | ||
File-organization | ||
File Searching | ||
File management | ||
Gmail integration | ||
Google Calendar integration | ||
Recurring tasks | ||
Sort by date | ||
Subtasks | ||
Calendar Sync | ||
Task Management | ||
Task Scheduling | ||
To do lists | ||
Todos | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Kanban boards | ||
Real time collaboration | ||
Export to OPML | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Emacs integration | ||
Web-Based | ||
Command line interface |