Feature | ClockingIT | Ora |
---|---|---|
Built-in File Manager | ||
Gantt-charts | ||
Multiple languages | ||
Automatic time tracking | ||
Todos | ||
Team Collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Task Management | ||
Password management | ||
Real time collaboration | ||
Bitbucket Integration | ||
Bug reporting | ||
Chat | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
MarkDown support | ||
Real-time tracking | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Task Automation | ||
Task time tracking | ||
Team work | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
CRM | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |