Freedcamp is a web-based project management tool and organization system for single or multiple users collaborating using cloud computing. Developed by Angel Grablev
License: Freemium
Feature | Freedcamp | ClockingIT |
---|---|---|
Collaborative | ||
Kanban boards | ||
Gantt-charts | ||
Password management | ||
Real time collaboration | ||
Remote Work | ||
Task Management | ||
Team work | ||
Todos | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Multiple languages | ||
Automatic time tracking | ||
Resource monitoring | ||
Project Analysis |