Feature | Collabtive | Smartsheet |
---|---|---|
Collaborative | ||
Project Tracking | ||
Real time collaboration | ||
Todos | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Calendar view | ||
Dropbox integration | ||
Integrated File Sharing | ||
Web-Based | ||
Checklists | ||
Content Filtering | ||
Subtasks | ||
Hierarchical structure | ||
Custom data fields | ||
REST API | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Accurate | ||
User interface | ||
Custom columns |