Feature | CountAbout | Quicken |
---|---|---|
Automatic categorization rules | ||
Automatic downloading | ||
Auto update | ||
Budgeting | ||
Cloud based | ||
Future transactions | ||
Multiple Account support | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Taxes | ||
Bank integration | ||
Scheduling | ||
Spreadsheets | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Forecasting Report | ||
Automatic Tagging | ||
Expense management | ||
Support for multiple currencies | ||
Artificial intelligence | ||
Categories | ||
Scan documents | ||
Download account data | ||
Investment | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Calendar Sync | ||
Bookkeeping | ||
Export to Excel |