Feature | Darktable | ACDSee |
---|---|---|
Watermark images | ||
Multiple languages | ||
Advanced retouching | ||
Command Line support | ||
Editing photos | ||
Geotagged Photos | ||
Image Editing | ||
Lua scripting | ||
Non destructive editing | ||
Photographic filters | ||
Photo Organization | ||
Raw Photo processing | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch Editing | ||
Built-in Photo editor | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Cross-platform | ||
Retouch photos | ||
Built-in Image viewer | ||
Support for 4K | ||
Portable | ||
Healing brush | ||
Noise Reduction | ||
Lightweight | ||
Photo effects | ||
Image Processing | ||
File Tagging | ||
Digital Scrapbook | ||
Drag n drop | ||
Sync with Dropbox | ||
Onedrive integration | ||
RAW-Conversion | ||
Built-in archiver | ||
Built-in Image editor | ||
Catalogue local images | ||
Explorer-like | ||
Tree structure | ||
Batch rename files | ||
Clone stamp tool | ||
Image browser | ||
Sorting by tags | ||
Crop images | ||
Multiplatform | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing |