Feature | Darktable | Polarr |
---|---|---|
Watermark images | ||
Multiple languages | ||
Advanced retouching | ||
Command Line support | ||
Editing photos | ||
Geotagged Photos | ||
Image Editing | ||
Lua scripting | ||
Non destructive editing | ||
Photographic filters | ||
Photo Organization | ||
Raw Photo processing | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch Editing | ||
Built-in Photo editor | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Cross-platform | ||
Retouch photos | ||
Built-in Image viewer | ||
Support for 4K | ||
Portable | ||
Healing brush | ||
Noise Reduction | ||
Lightweight | ||
Photo effects | ||
Image Processing | ||
File Tagging | ||
Digital Scrapbook | ||
Drag n drop | ||
Sync with Dropbox | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Advanced brush settings | ||
Resizing dpi | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing |