Feature | Debian | xPud |
---|---|---|
Based on Debian | ||
Customizable | ||
Flexible and powerful | ||
Low memory usage | ||
Operating system | ||
Package Control | ||
Package Manager | ||
Rolling release | ||
Scientific Calculator | ||
Security & Privacy | ||
Stability | ||
Transmission bitTorrent client | ||
UI customization | ||
OTA Updates | ||
Windows-like | ||
Ad-free | ||
Out Of The Box | ||
Arch User Repository | ||
Lightweight | ||
Based on Arch Linux | ||
ARM support | ||
Adware | ||
An in-built GUI | ||
Onedrive integration | ||
Key rebinding | ||
Linux-based | ||
Multiple languages | ||
macOS-like | ||
Flatpak | ||
App center | ||
Unix-like | ||
Apps with Chromecast Support | ||
Consistent UI | ||
Anonymity | ||
Privacy focused | ||
Booting from USB | ||
Windows XP Compatibility | ||
Run Windows software | ||
Nt kernel | ||
Optimized for Fastboot mode | ||
Portable | ||
Web-Based | ||
Kde support | ||
Community based | ||
Based on Ubuntu | ||
Security focused | ||
Container virtualization | ||
Domain isolation |