Deep.BI measures content consumption metrics to help publishers distribute content across platforms and grow audiences. Developed by Deep BI, Inc.
License: Freemium
Feature | Deep.BI | Whatagraph |
---|---|---|
Content analysis | ||
Content distribution | ||
Data analytics | ||
Data-management | ||
Data streaming | ||
Qualitative Data Analysis | ||
Real-time analytics | ||
Visitor recording | ||
Web log analysis | ||
Customizable | ||
Marketing automation | ||
Export to PDF | ||
Customer Analytics | ||
Conversion Rate Optimization | ||
Real-time traffic | ||
Traffic Analysis | ||
WordPress | ||
Wordpress integration | ||
Multi Channel | ||
Publishing | ||
Real time collaboration | ||
SEO Audit | ||
Web-Based | ||
Web Development | ||
White-labeled | ||
Stats | ||
Business Intelligence | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Local tracking | ||
Keyword rankings | ||
Rank Tracking | ||
Serp-rank | ||
Real-time | ||
Chat | ||
Live Chat | ||
Mouse Heatmaps | ||
Usability | ||
Social media analytics | ||
Benchmark analytics | ||
Facebook Analytics | ||
Keyword-tool | ||
Website monitoring |