Feature | draw.io | Pencil2D |
---|---|---|
Auto aligment rulers | ||
Sync with Dropbox | ||
Sync with Google Drive | ||
Svg export | ||
Google Chrome Extensions | ||
Diagrams | ||
Document templates | ||
Drawing | ||
Drawing Board | ||
Flow diagram visualisation | ||
Flow chart | ||
GCP Diagrams | ||
Interior Design | ||
Multiple export options | ||
Office Online integration | ||
Works Offline | ||
Export to PDF | ||
Single Line Diagram | ||
Unlimited layers | ||
Visio stencils | ||
Web-Based | ||
Website wireframing | ||
Workflow | ||
Frame by frame animation | ||
Symmetry brush | ||
Onion skining | ||
Live screen recording | ||
Mobile apps | ||
3d camera | ||
Color correction | ||
Complex hierarchies | ||
Cutout animation tools | ||
Animation | ||
Bones and Layers | ||
HTML5 Support | ||
Support for Layers | ||
Movie clips | ||
Tweening | ||
High Availability | ||
SVG Editors | ||
Vector Drawing | ||
Beginner friendly | ||
Flash-Like | ||
Rotoscoping | ||
Protected by Password | ||
Android Sync | ||
Drawing 2D | ||
Image Editing |