DiskUsage provides a way to find files and directories on storage card which consumes a lot of space. Developed by Ivan Volosyuk
License: Open Source
Feature | DiskUsage | JDiskReport |
---|---|---|
Folder Hierarchy | ||
Folder Size | ||
FOSS | ||
Disk usage statistics | ||
Display files size | ||
Tree view | ||
Hierarchical structure | ||
Filtering | ||
Hierarchical heatmaps | ||
Mapping | ||
OS context menu | ||
File management | ||
Tree map | ||
Fast file and folder search | ||
System Cleanup | ||
Portable | ||
Sunburst chart | ||
Does not show ZFS filesystems | ||
Usability | ||
Duplicate File Finder | ||
Root required | ||
Command line interface | ||
Terminal-based | ||
Terminal emulator | ||
2D graphical representation of folders | ||
Lightweight | ||
Sync with Amazon Drive | ||
Version and Source control | ||
Ad-free | ||
Categories | ||
Folders | ||
Reporting |