Feature | DropTask | Nozbe |
---|---|---|
Mind Map view | ||
Real time collaboration | ||
Task Management | ||
Todos | ||
Visual Organization | ||
Workflow | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Works Offline | ||
Chat | ||
Gantt-charts | ||
Support for IMAP | ||
GTD-based | ||
Cloud sync | ||
IFTTT integration | ||
Outliner | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Customizable | ||
Built-in editor | ||
Built-in Note Taker | ||
Google Chrome Extensions | ||
Minimap | ||
Custom templates | ||
Customer Feedback | ||
Dropbox integration | ||
Convert Email to Task | ||
Evernote integration | ||
Apps that Sync with Google Calendar | ||
Support for multiple currencies | ||
Multiple languages | ||
Support for Multiple Users | ||
Onedrive integration | ||
Periodic reminders | ||
Responsive design | ||
Team work | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes | ||
Things is polished almost to perfection | ||
Project Dashboard | ||
Kanban Chart | ||
Portable | ||
Export to iCalendar | ||
Offline Reading | ||
Export to PDF | ||
Share notes | ||
Bookmark organization |