Emgage Prime is a SharePoint or Office 365 Intranet with this quick to deploy, easy-to-use solution. Developed by Emgage
License: Commercial
Feature | Emgage Prime | Zoho |
---|---|---|
Collaborative | ||
Mobile friendly | ||
No coding required | ||
Sharepoint integration | ||
Real time collaboration | ||
Social intranet | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
IFTTT integration | ||
Email Server | ||
Web-Based | ||
Workflow | ||
Group chat | ||
Collaborative writing | ||
Content Templates | ||
File sharing | ||
Cloud based | ||
Cloud sharing | ||
Team Collaboration | ||
Gamification | ||
Idea evaluation | ||
Engagement analytics | ||
Asset Management | ||
Cloud sync | ||
File management | ||
Group collaboration | ||
Active Directory integration | ||
Azure integration | ||
File transfer | ||
Leadfeeder integration | ||
Open API | ||
Software as a Service | ||
Spreadsheets | ||
Wiki | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Works Offline | ||
Onedrive integration | ||
Scripting support | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
End-to-End Encryption | ||
Encryption | ||
Charts | ||
Database Management | ||
Task Management | ||
Online Editing |