Feature | OneDesk | Brimir |
---|---|---|
Customer Feedback | ||
Requirements management | ||
Task Management | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Suggestion voting | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
UI customization | ||
Knowledge Management | ||
Forums | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Knowledge base | ||
Software as a Service | ||
Dockerized | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Email tracking | ||
Auto responder | ||
Wiki | ||
Email automation | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Text chat |