Feature | OneDesk | Glisser |
---|---|---|
Customer Feedback | ||
Requirements management | ||
Task Management | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Suggestion voting | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
UI customization | ||
Knowledge Management | ||
Forums | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Knowledge base | ||
Software as a Service | ||
Email list | ||
Integrated Spam Protection | ||
Live Push Notifications | ||
Non linear presentation | ||
Drag n drop | ||
Dynamic content | ||
Embedded media | ||
Create Macro | ||
Document reader | ||
Latex Math | ||
Lightweight | ||
Live polling | ||
Anonymous voting | ||
Plain text authoring | ||
Quiz | ||
Word Clouds | ||
Interactive Presentations | ||
Scales | ||
Voting | ||
Automated Reporting | ||
Brainstorming | ||
Live Chat |