Feature | OneDesk | UserEcho |
---|---|---|
Customer Feedback | ||
Requirements management | ||
Task Management | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Suggestion voting | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
UI customization | ||
Knowledge Management | ||
Forums | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Knowledge base | ||
Software as a Service | ||
Live Chat | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Integrated Chat | ||
Online chat |