Feature | FireShot | Greenshot |
---|---|---|
Google Chrome extension | ||
Firefox extension | ||
Capture Screen / Take screenshots | ||
Google Chrome Extensions | ||
Firefox Extensions | ||
Fullscreen support | ||
Image Editing | ||
Internet Explorer extension | ||
PDF generation | ||
Annotate screenshots | ||
Screenshot Tools | ||
Screenshot OCR | ||
Customizable | ||
Screen recording | ||
Lightweight | ||
Image Annotations | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Simplicity and reliability | ||
Bundled with Windows | ||
Scrolling Capture | ||
Edit screenshots | ||
Freeform capture | ||
Multiple languages | ||
Desktop Color Picker | ||
Save web page for offline use | ||
GIF recording | ||
Share screenshots | ||
Built-in Image editor | ||
Portable | ||
Google Drive integration | ||
Workflow Automation | ||
Data portability | ||
Enumerate steps | ||
Usability | ||
Blur Filter | ||
Drawing on screenshot | ||
Support for FTP | ||
Capture mouse pointer | ||
Bookmarks | ||
Windows Explorer integration | ||
Instant edit screenshots | ||
Elaborate sketching and annotation | ||
Image Sharing | ||
Animation editor | ||
GIF support | ||
Slide Show | ||
Animation |