Fotor Photo Editor is a free online designer and editing tool for photographic editing and image creation. Developed by Chengdu Everimaging Science and Technology Co., Ltd
License: Freemium
PhotoLine is a raster and vector graphics editor for Windows and Mac OS X. Its features include 16 bits of color depth, full-color management, support of RGB, CMYK and Lab color models, layer support, and non-destructive image manipulation. It can also be used for desktop publishing.
License: Commercial
Feature | Fotor | Photoline |
---|---|---|
Handwriting recognition | ||
Photo effects | ||
Automatic brightness dimming | ||
Blur Filter | ||
Design template | ||
Retouch photos | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Image Editing | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Healing brush | ||
Multiple Font Colors | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
RAW-Conversion | ||
Adjustment Layers | ||
Image Processing | ||
Vector Drawing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Cross-platform | ||
Watermark images | ||
Photographic filters |